№ | Название | Сборы, млн. |
Измен., % |
Копии | Среднее | Всего, млн |
Бюд. | Н |
---|---|---|---|---|---|---|---|---|
1 | Мишель Дарнелл The Boss |
$23,586,645 | - | 3,480 | $6,778 | $23,586,645 | $29 | 1 |
2 | Бэтмен против Супермена: На заре справедливости Batman v Superman: Dawn of Justice |
$23,363,079 | -54.5% | 4,102 | $5,696 | $296,613,621 | $250 | 3 |
3 | Зверополис Zootopia |
$14,345,422 | -25.8% | 3,444 | $4,165 | $296,004,904 | - | 6 |
4 | Моя большая греческая свадьба 2 My Big Fat Greek Wedding 2 |
$6,476,200 | -42.3% | 3,027 | $2,139 | $46,809,020 | - | 3 |
5 | Hardcore Henry | $5,107,604 | - | 3,015 | $1,694 | $5,107,604 | - | 1 |
6 | Miracles from Heaven | $4,706,681 | -35.1% | 2,783 | $1,691 | $53,713,300 | $13 | 4 |
7 | God's Not Dead 2 | $4,239,794 | -44.4% | 2,380 | $1,781 | $14,024,089 | - | 2 |
8 | Дивергент, глава 3: За стеной The Divergent Series: Allegiant |
$3,517,977 | -39.0% | 2,503 | $1,406 | $61,747,543 | - | 4 |
9 | Бугимен Boogeyman |
$2,905,190 | -36.3% | 1,886 | $1,540 | $67,880,730 | - | 5 |
10 | Eye in the Sky | $2,896,596 | -26.9% | 1,089 | $2,660 | $10,473,110 | - | 5 |
11 | Дэдпул Deadpool |
$2,085,290 | -39.7% | 1,435 | $1,453 | $358,410,029 | $58 | 9 |
12 | Meet the Blacks | $2,072,406 | -48.9% | 1,007 | $2,058 | $7,321,957 | - | 2 |
13 | Hello, My Name is Doris | $1,610,955 | -32.2% | 979 | $1,646 | $9,382,224 | - | 5 |
14 | Midnight Special | $1,130,207 | +105.3% | 493 | $2,293 | $2,273,943 | - | 4 |
15 | Demolition | $1,100,042 | - | 854 | $1,288 | $1,100,042 | - | 1 |
16 | London Has Fallen | $965,814 | -49.0% | 914 | $1,057 | $60,755,927 | $60 | 6 |
17 | Everybody Wants Some!! | $488,218 | +56.3% | 63 | $7,749 | $952,654 | - | 2 |
18 | Кунг-фу Панда 3 Kung Fu Panda 3 |
$443,571 | -14.2% | 341 | $1,301 | $140,951,184 | - | 11 |
19 | Star Wars: The Force Awakens | $378,923 | -44.4% | 346 | $1,095 | $935,528,312 | $245 | 17 |
20 | I Saw the Light | $290,239 | -57.6% | 548 | $530 | $1,340,822 | - | 3 |
21 | Возвращенец The Revenant |
$245,043 | -17.1% | 286 | $857 | $182,970,493 | $135 | 16 |
22 | Whiskey Tango Foxtrot | $236,735 | -53.8% | 277 | $855 | $22,714,528 | $35 | 6 |
23 | Chongqing Hot Pot | $222,276 | +10.1% | 45 | $4,939 | $512,263 | - | 2 |
24 | Miles Ahead | $210,325 | +83.6% | 25 | $8,413 | $360,288 | - | 2 |
25 | Ki & Ka | $207,413 | - | 148 | $1,401 | $795,900 | - | 2 |
26 | Боги Египта Gods of Egypt |
$169,690 | +41.2% | 194 | $875 | $30,713,445 | $140 | 7 |
27 | WARx2 | $135,761 | - | 9 | $15,085 | $175,465 | - | 3 |
28 | Kapoor & Sons - Since 1921 | $130,438 | -50.2% | 69 | $1,890 | $2,576,253 | - | 4 |
29 | The Witch | $129,993 | -72.1% | 156 | $833 | $24,954,073 | - | 8 |
30 | The Perfect Match | $124,603 | -60.5% | 153 | $814 | $9,576,064 | - | 5 |
31 | Born to be Blue (US Release) | $103,847 | +23.4% | 47 | $2,210 | $287,107 | - | 3 |
32 | The Lady in the Van | $103,437 | -25.8% | 104 | $995 | $9,632,737 | - | 19 |
33 | 5-ая волна The 5th Wave |
$96,700 | -22.9% | 116 | $834 | $34,563,567 | $38 | 12 |
34 | Saturday's Warrior | $87,872 | -8.5% | 28 | $3,138 | $282,362 | - | 2 |
35 | Eddie the Eagle | $87,437 | -17.2% | 128 | $683 | $15,563,363 | $23 | 7 |
36 | Легко ли быть одной? How to Be Single |
$83,965 | -55.2% | 176 | $477 | $46,813,366 | $38 | 9 |
37 | В центре внимания Spotlight |
$79,473 | -47.4% | 112 | $710 | $44,726,885 | - | 23 |
38 | Marguerite | $69,755 | -5.0% | 42 | $1,661 | $330,304 | - | 5 |
39 | Воскресение Христа Risen |
$69,169 | -71.1% | 161 | $430 | $36,682,693 | $20 | 8 |
40 | The Invitation | $67,877 | - | 10 | $6,788 | $67,877 | - | 1 |
41 | Помни Remember |
$61,423 | -2.4% | 51 | $1,204 | $406,328 | - | 5 |
42 | City of Gold | $60,527 | -20.2% | 50 | $1,211 | $482,366 | - | 5 |
43 | Embrace of the Serpent | $50,868 | -35.2% | 36 | $1,413 | $1,169,246 | - | 8 |
44 | Гонка Race |
$45,140 | -34.4% | 73 | $618 | $19,044,215 | - | 8 |
45 | April and the Extraordinary World | $43,111 | +143.7% | 13 | $3,316 | $85,224 | - | 3 |
46 | High Strung (2016) | $40,708 | - | 100 | $407 | $40,708 | - | 1 |
47 | My Golden Days | $40,321 | -0.2% | 29 | $1,390 | $174,684 | - | 4 |
48 | Alvin and the Chipmunks: The Road Chip | $37,989 | -42.6% | 80 | $475 | $85,785,628 | - | 17 |
49 | Where to Invade Next | $35,166 | -36.9% | 51 | $690 | $3,768,788 | - | 9 |
50 | The Little Prince | $32,657 | +14.9% | 47 | $695 | $1,223,432 | - | 9 |
51 | Бруклин Brooklyn |
$31,406 | -15.0% | 50 | $628 | $38,202,442 | - | 23 |
52 | El Clan | $30,631 | -34.3% | 19 | $1,612 | $186,255 | - | 4 |
53 | По ту сторону двери The Other Side of the Door |
$27,047 | +18.4% | 40 | $676 | $2,987,063 | - | 6 |
54 | Triple 9 | $25,658 | -47.9% | 62 | $414 | $12,626,905 | - | 7 |
55 | Mr. Right | $25,369 | - | 35 | $725 | $25,369 | - | 1 |
56 | Louder than Bombs | $24,259 | - | 4 | $6,065 | $24,259 | - | 1 |
57 | Омерзительная восьмерка The Hateful Eight |
$23,653 | +91.0% | 66 | $358 | $54,045,655 | $44 | 16 |
58 | Francofonia | $20,939 | -5.2% | 3 | $6,980 | $53,579 | - | 2 |
59 | The Brothers Grimsby | $17,888 | -44.7% | 62 | $289 | $6,864,016 | - | 5 |
60 | Be Here Now: The Andy Whitfield Story | $13,577 | - | 11 | $1,234 | $13,577 | - | 1 |
61 | Sweet Bean | $13,406 | +2,199.5% | 5 | $2,681 | $28,794 | - | 4 |
62 | Vita Activa: The Spirit of Hannah Arendt | $13,244 | - | 1 | $13,244 | $18,468 | - | 1 |
63 | DONGJU: The Portrait of a Poet | $12,584 | -29.0% | 4 | $3,146 | $44,437 | - | 2 |
64 | Knight of Cups | $8,816 | -66.3% | 14 | $630 | $539,916 | - | 6 |
65 | The Young Messiah | $8,241 | -74.1% | 41 | $201 | $6,446,088 | - | 5 |
66 | Krisha | $7,526 | -72.6% | 11 | $684 | $119,154 | - | 4 |
67 | Dough | $7,296 | -42.3% | 5 | $1,459 | $343,521 | - | 9 |
68 | Born to be Blue | $6,918 | -54.0% | 8 | $865 | $144,700 | - | 6 |
69 | Vaxxed: From Cover-Up to Catastrophe | $6,769 | -76.1% | 1 | $6,769 | $48,019 | - | 2 |
70 | Fireworks Wednesday | $6,509 | - | 3 | $2,170 | $28,271 | - | 4 |
71 | Neon Bull | $6,413 | - | 1 | $6,413 | $6,413 | - | 1 |
72 | The Dark Horse | $6,400 | -21.5% | 3 | $2,133 | $18,326 | - | 2 |
73 | Hubble 3D | $6,074 | -68.8% | 4 | $1,519 | $51,534,577 | - | 311 |
74 | Standing Tall (La tete haute) | $5,724 | -23.6% | 2 | $2,862 | $17,146 | - | 2 |
75 | Kill Me, Deadly | $5,124 | -55.8% | 1 | $5,124 | $19,092 | - | 2 |
76 | На глубине морской 3D Under the Sea 3D |
$5,028 | +13.2% | 5 | $1,006 | $34,957,860 | - | 365 |
77 | No Home Movie | $4,879 | -40.1% | 4 | $1,220 | $16,400 | - | 8 |
78 | The Channel | $4,214 | - | 1 | $4,214 | $4,214 | - | 1 |
79 | Only Yesterday (2016 re-release) | $3,678 | -33.1% | 12 | $307 | $447,395 | - | 15 |
80 | Valley of Love | $3,553 | -30.0% | 5 | $711 | $25,221 | - | 3 |
81 | Sold | $3,162 | -37.6% | 3 | $1,054 | $10,529 | - | 2 |
82 | Rams (Hrъtar) | $2,897 | -34.9% | 4 | $724 | $141,922 | - | 10 |
83 | River of Fundament | $2,879 | +357.0% | 2 | $1,440 | $34,600 | - | 19 |
84 | Остров лемуров: Мадагаскар Island of Lemurs: Madagascar |
$2,713 | +22.3% | 3 | $904 | $10,595,411 | - | 106 |
85 | Son of Saul | $2,630 | -46.6% | 13 | $202 | $1,763,677 | - | 17 |
86 | Room | $2,138 | -51.2% | 4 | $535 | $14,668,206 | - | 26 |
87 | Мустанг Mustang |
$2,078 | -17.7% | 7 | $297 | $835,318 | - | 21 |
88 | Spirits' Homecoming | $1,912 | -74.0% | 3 | $637 | $125,616 | - | 5 |
89 | Cemetery of Splendor | $1,771 | -50.9% | 6 | $295 | $45,699 | - | 6 |
90 | Love Thy Nature | $1,643 | - | 1 | $1,643 | $18,567 | - | 13 |
91 | Mountains May Depart | $1,368 | -44.7% | 5 | $274 | $62,411 | - | 9 |
92 | To the Arctic (IMAX) | $1,328 | -19.1% | 1 | $1,328 | $14,434,687 | - | 195 |
93 | Take Me to the River (2016) | $1,316 | -81.4% | 3 | $439 | $21,016 | - | 4 |
94 | Songs My Brothers Taught Me | $1,236 | -18.1% | 3 | $412 | $27,417 | - | 6 |
95 | Galapagos (IMAX) | $1,128 | - | 2 | $564 | $18,542,227 | - | 799 |
96 | The Dog Wedding | $1,068 | -16.8% | 1 | $1,068 | $27,895 | - | 5 |
97 | Lolo | $1,059 | +6.9% | 3 | $353 | $17,938 | - | 5 |
98 | The Dying of the Light | $996 | - | 1 | $996 | $2,302 | - | 1 |
99 | Рожденные быть дикими Born to Be Wild |
$913 | -81.1% | 4 | $228 | $24,567,030 | - | 253 |
100 | The Wave | $901 | +95.4% | 3 | $300 | $166,091 | - | 6 |
101 | The Program (2016) | $896 | +37.2% | 1 | $896 | $11,844 | - | 4 |
102 | A War | $755 | -37.3% | 4 | $189 | $118,960 | - | 9 |
103 | Deep Sea 3D (IMAX) | $741 | -32.9% | 2 | $371 | $46,184,452 | - | 496 |
104 | I Don't Belong Anywhere: The Cinema of Chantal Akerman | $721 | +85.3% | 1 | $721 | $1,847 | - | 2 |
105 | Space Station 3-D (IMAX) | $670 | - | 4 | $168 | $93,175,350 | - | 699 |
106 | Rabin, the Last Day | $539 | - | 1 | $539 | $26,972 | - | 10 |
107 | Janis: Little Girl Blue | $518 | -50.9% | 1 | $518 | $402,249 | - | 20 |
108 | Theeb | $491 | +64.8% | 1 | $491 | $282,152 | - | 23 |
109 | River of Grass | $480 | -17.0% | 1 | $480 | $8,534 | - | 5 |
110 | Journey to the South Pacific | $446 | -34.5% | 3 | $149 | $7,117,505 | - | 112 |
111 | Marinoni: The Fire in the Frame | $436 | -10.7% | 1 | $436 | $1,778 | - | 2 |
112 | Aferim! | $381 | - | 1 | $381 | $98,328 | - | 12 |
113 | In the Shadow of Women | $278 | +231.0% | 1 | $278 | $50,291 | - | 13 |
114 | Eisenstein in Guanajuato | $274 | -23.5% | 1 | $274 | $34,172 | - | 10 |
115 | Creative Control | $176 | +95.6% | 1 | $176 | $62,206 | - | 5 |
116 | The Bronze | $145 | -71.6% | 2 | $73 | $615,281 | - | 4 |
117 | Ingrid Bergman: In Her Own Words | $136 | -86.9% | 1 | $136 | $132,830 | - | 22 |
118 | Memoria | $47 | - | 1 | $47 | $47 | - | 1 |
119 | Burning Bodhi | $30 | -18.9% | 1 | $30 | $2,400 | - | 4 |
22 Декабря 2024 в 07:17 curtus
4 Декабря 2024 в 12:23 Я очень люблю фильмм
4 Декабря 2024 в 12:22 Shat
19 Ноября 2024 в 12:50 angelus
28 Октября 2024 в 12:37 adstringo
28 Октября 2024 в 12:37 vilicus
6 Июля 2024 в 21:29 П
2 Июня 2024 в 11:26 Фчхй
14 Августа 2023 в 21:26 Хочу 6 сезон. Мне сериал очень зашёл, а еще бы хотелось увидеть фильм по 5 сезону. Понимая что это все мечты и Тартаковский не будет делать 6 сезон, пересматривая этот шедевр тихим осенним ноябрьским вечером начинаешь немного грустить.
8 Апреля 2023 в 16:47 кино можно смотреть только из за кэри вюрер