№ | Название | Сборы, млн. |
Измен., % |
Копии | Среднее | Всего, млн |
Бюд. | Н |
---|---|---|---|---|---|---|---|---|
1 | Первый мститель: Противостояние Captain America: Civil War |
$179,139,142 | - | 4,226 | $42,390 | $179,139,142 | $250 | 1 |
2 | The Jungle Book (2016) | $24,488,436 | -44.0% | 4,144 | $5,909 | $287,600,701 | $175 | 4 |
3 | Несносные леди Mother's Day |
$11,087,076 | +32.5% | 3,141 | $3,530 | $22,806,766 | $25 | 2 |
4 | The Huntsman: Winter's War | $3,948,835 | -58.9% | 2,901 | $1,361 | $40,732,455 | $115 | 3 |
5 | Keanu | $3,287,484 | -65.2% | 2,681 | $1,226 | $15,308,421 | $15 | 2 |
6 | Зверополис Zootopia |
$3,214,592 | -39.7% | 2,077 | $1,548 | $328,162,582 | - | 10 |
7 | Barbershop: The Next Cut | $2,803,268 | -53.9% | 1,734 | $1,617 | $48,872,111 | - | 4 |
8 | Мишель Дарнелл The Boss |
$1,913,425 | -55.4% | 1,933 | $990 | $59,265,885 | $29 | 5 |
9 | Ratchet & Clank | $1,463,250 | -69.9% | 2,895 | $505 | $7,096,883 | - | 2 |
10 | Бэтмен против Супермена: На заре справедливости Batman v Superman: Dawn of Justice |
$1,050,468 | -72.9% | 1,593 | $659 | $327,255,601 | $250 | 7 |
11 | Моя большая греческая свадьба 2 My Big Fat Greek Wedding 2 |
$645,745 | -41.8% | 640 | $1,009 | $58,288,410 | - | 7 |
12 | Eye in the Sky | $561,028 | -38.3% | 419 | $1,339 | $17,300,175 | - | 9 |
13 | A Hologram for the King | $508,778 | -46.1% | 400 | $1,272 | $3,431,087 | - | 3 |
14 | Sing Street | $438,225 | +35.5% | 153 | $2,864 | $1,129,922 | - | 4 |
15 | Hello, My Name is Doris | $346,926 | -23.4% | 294 | $1,180 | $13,351,931 | - | 9 |
16 | Green Room | $337,930 | -63.5% | 470 | $719 | $2,058,336 | - | 4 |
17 | The Meddler | $309,705 | +88.5% | 53 | $5,843 | $629,341 | - | 3 |
18 | Преступник Criminal |
$299,239 | -77.8% | 517 | $579 | $14,268,533 | - | 4 |
19 | Miracles from Heaven | $243,772 | -54.6% | 301 | $810 | $60,071,960 | $13 | 8 |
20 | Дэдпул Deadpool |
$238,297 | -45.0% | 335 | $711 | $362,200,563 | $58 | 13 |
21 | The Man Who Knew Infinity | $220,373 | +174.4% | 40 | $5,509 | $328,368 | - | 2 |
22 | Compadres | $201,843 | -69.0% | 212 | $952 | $2,762,171 | - | 3 |
23 | Papa: Hemingway in Cuba | $194,376 | -59.1% | 208 | $935 | $858,155 | - | 2 |
24 | God's Not Dead 2 | $188,100 | -69.2% | 300 | $627 | $20,326,568 | - | 6 |
25 | Кунг-фу Панда 3 Kung Fu Panda 3 |
$184,924 | -31.7% | 239 | $774 | $142,230,874 | - | 15 |
26 | WARx2 | $159,946 | +3.1% | 11 | $14,541 | $810,620 | - | 11 |
27 | Miles Ahead | $135,661 | -61.0% | 141 | $962 | $2,258,673 | - | 6 |
28 | A Beautiful Planet | $132,669 | -40.8% | 155 | $856 | $539,817 | - | 2 |
29 | Dough | $130,991 | +24.7% | 54 | $2,426 | $654,475 | - | 13 |
30 | A Bigger Splash | $114,419 | - | 5 | $22,884 | $138,486 | - | 1 |
31 | Бугимен Boogeyman |
$111,393 | -62.3% | 176 | $633 | $71,455,785 | - | 9 |
32 | Дивергент, глава 3: За стеной The Divergent Series: Allegiant |
$108,246 | -63.1% | 210 | $515 | $65,720,712 | - | 8 |
33 | Everybody Wants Some!! | $108,034 | -71.5% | 131 | $825 | $3,251,963 | - | 6 |
34 | Star Wars: The Force Awakens | $107,160 | -5.0% | 117 | $916 | $936,390,462 | $245 | 21 |
35 | The Family Fang | $94,410 | +550.8% | 52 | $1,816 | $114,478 | - | 2 |
36 | London Has Fallen | $87,210 | -37.3% | 125 | $698 | $62,078,881 | $60 | 10 |
37 | Baaghi | $62,133 | -73.8% | 53 | $1,172 | $376,982 | - | 2 |
38 | Meet the Blacks | $54,558 | -15.9% | 86 | $634 | $8,948,708 | - | 6 |
39 | Elvis & Nixon | $45,223 | -78.8% | 62 | $729 | $1,031,598 | - | 3 |
40 | Бал The First Monday in May |
$41,874 | -42.8% | 30 | $1,396 | $462,036 | - | 4 |
41 | 5-ая волна The 5th Wave |
$41,184 | -28.6% | 70 | $588 | $34,854,755 | $38 | 16 |
42 | Unsullied | $33,759 | -50.0% | 31 | $1,089 | $450,241 | - | 3 |
43 | Боги Египта Gods of Egypt |
$31,642 | -45.2% | 87 | $364 | $31,141,074 | $140 | 11 |
44 | Francofonia | $31,336 | +17.6% | 25 | $1,253 | $218,427 | - | 6 |
45 | Возвращенец The Revenant |
$30,081 | -56.3% | 87 | $346 | $183,594,595 | $135 | 20 |
46 | Воскресение Христа Risen |
$29,985 | -33.1% | 85 | $353 | $36,851,451 | $20 | 12 |
47 | Viva | $29,579 | -39.6% | 17 | $1,740 | $97,170 | - | 2 |
48 | Midnight Special | $28,219 | -59.7% | 57 | $495 | $3,642,525 | - | 8 |
49 | The Lady in the Van | $22,241 | -46.2% | 38 | $585 | $9,905,670 | - | 23 |
50 | Born to be Blue (US Release) | $21,911 | -28.4% | 31 | $707 | $622,856 | - | 7 |
51 | Phantom of the Theatre | $21,001 | - | 26 | $808 | $21,001 | - | 1 |
52 | Dheepan | $20,249 | - | 2 | $10,125 | $20,249 | - | 1 |
53 | April and the Extraordinary World | $19,114 | -12.5% | 35 | $546 | $249,433 | - | 7 |
54 | Eddie the Eagle | $17,053 | -39.3% | 37 | $461 | $15,756,184 | $23 | 11 |
55 | Помни Remember |
$14,556 | -19.3% | 12 | $1,213 | $600,259 | - | 9 |
56 | Dark Horse (2016) | $13,838 | - | 3 | $4,613 | $13,838 | - | 1 |
57 | Eva Hesse | $13,816 | +8.1% | 1 | $13,816 | $42,962 | - | 2 |
58 | The Congressman | $13,437 | -5.8% | 10 | $1,344 | $33,011 | - | 2 |
59 | Band of Outsiders (2016 re-issue) | $13,252 | - | 2 | $6,626 | $13,252 | - | 1 |
60 | Being Charlie | $11,872 | - | 4 | $2,968 | $11,872 | - | 1 |
61 | L'attesa | $11,750 | +106.6% | 7 | $1,679 | $20,177 | - | 2 |
62 | Vita Activa: The Spirit of Hannah Arendt | $10,924 | - | 4 | $2,731 | $73,208 | - | 5 |
63 | Saturday's Warrior | $10,344 | -52.0% | 15 | $690 | $523,141 | - | 6 |
64 | Tale of Tales | $9,539 | -27.0% | 15 | $636 | $44,632 | - | 3 |
65 | Бруклин Brooklyn |
$9,247 | -32.1% | 22 | $420 | $38,289,129 | - | 27 |
66 | Hardcore Henry | $9,225 | -85.3% | 51 | $181 | $9,244,565 | - | 5 |
67 | Our Last Tango | $9,003 | +37.5% | 6 | $1,501 | $42,921 | - | 4 |
68 | Louder than Bombs | $8,760 | -62.6% | 23 | $381 | $146,011 | - | 5 |
69 | The Witch | $8,300 | -30.0% | 14 | $593 | $25,127,155 | - | 12 |
70 | Alvin and the Chipmunks: The Road Chip | $7,647 | -46.6% | 32 | $239 | $85,875,147 | - | 21 |
71 | Embrace of the Serpent | $7,500 | -60.7% | 8 | $938 | $1,305,377 | - | 12 |
72 | City of Gold | $6,045 | -28.0% | 12 | $504 | $602,427 | - | 9 |
73 | Fireworks Wednesday | $5,925 | -38.3% | 3 | $1,975 | $66,726 | - | 8 |
74 | The Little Prince | $5,694 | -49.8% | 25 | $228 | $1,304,356 | - | 13 |
75 | My Golden Days | $5,634 | -38.1% | 10 | $563 | $262,538 | - | 8 |
76 | Marguerite | $5,480 | -65.3% | 11 | $498 | $471,391 | - | 9 |
77 | Hockney | $5,305 | -50.1% | 10 | $531 | $45,704 | - | 3 |
78 | The Invitation | $3,976 | -71.3% | 9 | $442 | $220,625 | - | 5 |
79 | Men & Chicken | $3,860 | +50.5% | 6 | $643 | $12,281 | - | 3 |
80 | Los Sures | $3,594 | +2.0% | 1 | $3,594 | $66,669 | - | 4 |
81 | Hubble 3D | $3,588 | -20.0% | 5 | $718 | $51,633,799 | - | 319 |
82 | Love Thy Nature | $3,580 | - | 2 | $1,790 | $35,018 | - | 20 |
83 | I Saw the Light | $3,439 | -74.0% | 16 | $215 | $1,629,032 | - | 7 |
84 | Elstree 1976 | $3,270 | - | 14 | $234 | $3,270 | - | 1 |
85 | A Matter of Faith | $3,000 | - | 1 | $3,000 | $677,577 | - | 62 |
86 | Wedding Doll | $2,967 | - | 2 | $1,484 | $7,914 | - | 4 |
87 | Рожденные быть дикими Born to Be Wild |
$2,704 | +98.7% | 7 | $386 | $24,600,570 | - | 261 |
88 | Chongqing Hot Pot | $2,679 | -76.7% | 2 | $1,340 | $772,539 | - | 6 |
89 | River of Fundament | $2,282 | - | 1 | $2,282 | $37,697 | - | 21 |
90 | The Measure of a Man | $2,278 | -35.7% | 3 | $759 | $62,148 | - | 4 |
91 | Lolo | $1,800 | +1,536.4% | 1 | $1,800 | $22,272 | - | 9 |
92 | The Professor: Tai Chi's Journey West | $1,744 | - | 1 | $1,744 | $1,744 | - | 1 |
93 | На глубине морской 3D Under the Sea 3D |
$1,719 | -48.5% | 5 | $344 | $34,994,804 | - | 373 |
94 | Sweet Bean | $1,573 | +213.3% | 3 | $524 | $50,113 | - | 8 |
95 | Memoria | $1,566 | +6,425.0% | 1 | $1,566 | $2,164 | - | 5 |
96 | Time Changer (2016 re-release) | $1,500 | -28.2% | 1 | $1,500 | $15,278 | - | 10 |
97 | Mad Tiger | $1,428 | - | 1 | $1,428 | $4,750 | - | 8 |
98 | Neon Bull | $1,341 | - | 4 | $335 | $16,381 | - | 5 |
99 | Krisha | $1,188 | +35.6% | 4 | $297 | $136,877 | - | 8 |
100 | Songs My Brothers Taught Me | $1,090 | -22.8% | 2 | $545 | $34,195 | - | 10 |
101 | The Silence of Mark Rothko | $1,006 | - | 1 | $1,006 | $1,422 | - | 3 |
102 | Son of Saul | $858 | +586.4% | 4 | $215 | $1,775,122 | - | 21 |
103 | Colliding Dreams | $846 | - | 1 | $846 | $76,337 | - | 7 |
104 | Time Renegades | $840 | -92.0% | 2 | $420 | $58,689 | - | 4 |
105 | The Dark Horse | $832 | -78.6% | 3 | $277 | $64,951 | - | 6 |
106 | New York, New York (2016) | $750 | -62.3% | 1 | $750 | $91,947 | - | 4 |
107 | Valley of Love | $728 | +134.8% | 1 | $728 | $28,289 | - | 7 |
108 | Остров лемуров: Мадагаскар Island of Lemurs: Madagascar |
$653 | -55.4% | 3 | $218 | $10,622,907 | - | 110 |
109 | Journey to the South Pacific | $609 | -77.4% | 2 | $305 | $7,125,818 | - | 120 |
110 | Sworn Virgin | $452 | -53.0% | 2 | $226 | $3,256 | - | 3 |
111 | Deep Sea 3D (IMAX) | $230 | - | 3 | $77 | $46,192,403 | - | 503 |
112 | No Home Movie | $42 | -60.7% | 1 | $42 | $24,132 | - | 12 |
22 Декабря 2024 в 07:17 curtus
4 Декабря 2024 в 12:23 Я очень люблю фильмм
4 Декабря 2024 в 12:22 Shat
19 Ноября 2024 в 12:50 angelus
28 Октября 2024 в 12:37 adstringo
28 Октября 2024 в 12:37 vilicus
6 Июля 2024 в 21:29 П
2 Июня 2024 в 11:26 Фчхй
14 Августа 2023 в 21:26 Хочу 6 сезон. Мне сериал очень зашёл, а еще бы хотелось увидеть фильм по 5 сезону. Понимая что это все мечты и Тартаковский не будет делать 6 сезон, пересматривая этот шедевр тихим осенним ноябрьским вечером начинаешь немного грустить.
8 Апреля 2023 в 16:47 кино можно смотреть только из за кэри вюрер